ITEM ? | MODEL ? | H200 | |
Working Capacity | Max. swing over table | mm | ?2000 |
Max. distance between c.c | M | 6,7,8,10,12 | |
Max. weight with supports | Kg | 40000 | |
Max. O.D ground | mm | ?2000 | |
Rang of grinding dia. | mm | 250~2000 | |
Max. dia of crown | mm | By program | |
Wheelhead & Carriage (x axis) | Wheel size (O.D. x width x Bore) | mm | ?910x?304.8x80 |
Type of lubricating system | - | Hydrostatic & dynamic system | |
Rotating speed of wheel | R.P.M | 300~1200 | |
Max. cross feed rate | mm/min | 3000mm/min | |
Cross feed per pulse | mm/p | 0.001 | |
Table (Z axis) | Travel of table or head (z axis) | mm | +200mm Center Distance +8” |
Travel speed of table | mm/min | 25~6000mm/min | |
Type of lubricating system | - | Hydrostatic & dynamic system | |
Support | Roll neck diameter range | mm | 90~400 (350~700 option) |
Workhead & Tailstock | Rotation speed of work head | mm | 3~30 |
Size of center | - | PT#100 | |
Moving speed of tailstock | mm/min | 2000 | |
Stroke of quill | mm | 200mm | |
Power rating | Grind wheel motor | HP | 75HP (60HPx6P) |
Workhead motor | HP | 75HP(60HPx6P) | |
Table traverse motor (z axis) | HP | 30NM | |
Tailstock move motor | HP | 1HPx6P | |
Cross feed motor (x axis) | HP | 12NM | |
Lubricating system | HP | 2HP | |
Coolant system | L | 2000 Liter x 2 HP |
Standard Accessories | Optional Accessories |
Grinding Wheel??? | Heavy Duty Support |
Flange?? | Center grinding device |
Dresser??? | Carrier |
Flange Puller??? | Universal joint |
Gage????? | 4-jaw chuck |
Splash Guard? | Live Center |
Filter? | Spare flange |
Center??? | Spare grinding wheel |
Tool Box?????? | Rotating spindle type tailstock |
Support?? | Portable Balancer? |
Sheet – Metal Covers?? | Auto balancing system? |
Static balance device and arbor? | Roll Caliper |
? | Dust collector |
? | Linear Encoder |
? | Special curve grinding program |
Please fill out the form below and we'll get back to you as soon as we can.
Cheers! Your inquiry have been passed along!